|
Turkey's
Hazelnut Export registered between
01.01.2003 - 31.12.2003 |
||
| Quantity (kg) | Value ($) | |
| EU COUNTRIES | ||
| GERMANY | 66.935.336 | 202.571.216 |
| ITALY | 30.194.183 | 100.563.842 |
| FRANCE | 21.170.661 | 61.853.666 |
| BELGIUM | 14.303.769 | 40.767.917 |
| NETHERLANDS | 12.322.407 | 33.571.077 |
| OTHER | 27.288.860 | 80.035.463 |
| 172.215.216 | 519.363.181 | |
| OTHER EUROPEAN COUNTRIES | ||
| SWITZERLAND | 9.047.540 | 24.505.710 |
| POLAND | 3.946.040 | 12.200.323 |
| RUSSIA FEDERATION | 3.650.387 | 10.507.839 |
| UKRAINIA | 2.020.923 | 6.594.128 |
| CZECH REPUBLIC | 1.704.354 | 4.601.240 |
| OTHER | 5.929.603 | 17.657.653 |
| 26.298.603 | 76.066.893 | |
| OVERSEAS | ||
| U.S.A. | 7.424.765 | 22.909.125 |
| AUSTRALIA | 2.292.613 | 6.722.182 |
| BRAZIL | 1.326.002 | 3.796.453 |
| CHINA | 1.404.917 | 3.648.855 |
| CANADA | 913.802 | 2.520.483 |
| OTHER | 2.804.484 | 8.741.260 |
| 16.166.583 | 48.338.358 | |
| OTHER COUNTRIES | ||
| EGYPT | 1.572.119 | 4.658.359 |
| ISRAEL | 1.183.640 | 3.706.861 |
| TUNISIA | 719.412 | 2.061.013 |
| SYRIA | 532.683 | 1.700.366 |
| S.ARABIA | 387.705 | 1.062.032 |
| OTHER | 1.661.745 | 4.914.109 |
| 6.257.304 | 4.914.109 | |
| GENERAL TOTAL | 220.937.706 | 661.871.172 |
|
Source:
Black Sea Hazelnut and Products Exporters' Union
|
||