|
Turkey's
Hazelnut Export registered between
01.01.2002 - 31.12.2002 |
||
| Quantity (kg) | Value ($) | |
| EU COUNTRIES | ||
| GERMANY | 83.897.717 | 196.770.462 |
| ITALY | 32.847.492 | 74.002.476 |
| FRANCE | 23.558.207 | 56.412.034 |
| NETHERLANDS | 15.797.404 | 39.289.800 |
| BELGIUM | 14.688.120 | 33.335.343 |
| OTHER | 28.982.600 | 72.366.624 |
| 199.771.540 | 472.176.739 | |
| OTHER EUROPEAN COUNTRIES | ||
| SWEDEN | 9.404.478 | 23.560.154 |
| RUSSIA | 4.957.724 | 12.885.349 |
| CZECH REPUBLIC | 3.152.891 | 8.533.488 |
| POLAND | 2.386.933 | 5.121.246 |
| NORWAY | 1.573.041 | 3.980.956 |
| OTHER | 5.574.487 | 13.487.734 |
| 27.049.554 | 67.568.927 | |
| OVERSEAS | ||
| U.S.A. | 6.220.078 | 16.765.985 |
| AUSTRALIA | 2.517.665 | 6.282.967 |
| SOUTH AFRICA | 2.000.078 | 4.877.637 |
| SOUTH KOREA | 2.062.601 | 4.608.832 |
| CANADA | 1.139.858 | 3.086.699 |
| OTHER | 3.617.903 | 9.378.865 |
| 17.558.183 | 45.000.985 | |
| OTHER COUNTRIES | ||
| ISRAEL | 2.997.089 | 6.620.343 |
| EGYPT | 1.558.329 | 4.044.433 |
| TUNISIA | 763.507 | 2.339.543 |
| LEBANON | 639.269 | 1.465.951 |
| S.ARABIA | 573.155 | 1.369.850 |
| OTHER | 1.868.634 | 4.454.069 |
| 8.399.983 | 20.294.189 | |
| GENERAL TOTAL | 252.779.260 | 605.040.840 |
|
Source:
Black Sea Hazelnut and Products Exporters' Union
|
||